| Гол | 1 |
| Own goal | 0 |
| Penalty goal | 0 |
| Пропусната дузпа | 0 |
| Yellow card | 0 |
| Red card | 0 |
Contribution
| Season | Assists | Shots | Аccurate | Inaccurate | Falls | Rescues |
|---|---|---|---|---|---|---|
| Season 2022/2023 | 1 | 6 | 4 | 2 | ||
| Total | 1 | 6 | 4 | 2 |
Match Box Score
| Match | Assists | Shots | Аccurate | Inaccurate | Falls | Rescues |
|---|---|---|---|---|---|---|
| Yellow GanG vs Джентълмените | 1 | 1 | ||||
| West Plovdiv vs Джентълмените | 3 | 2 | 1 | |||
| Отмъстителите vs Джентълмените | 1 | |||||
| Джентълмените vs West Plovdiv | 2 | 1 | 1 |

