Short name:
Бираджиите
Short name:
Бираджиите

Goalkeeper

Defender

Midfielder

Striker

Name Гол Own goal Penalty goal Пропусната дузпа Yellow card Red card Date of birth Нац. Position
1 0 0 0 0 0 01-05-1984 (42) 🇧🇬 Midfielder
0 0 0 0 0 0 28-01-1987 (39) 🇧🇬 Goalkeeper
0 0 0 0 0 0 17-02-1997 (29) 🇧🇬 Defender
3 0 0 0 0 0 15-07-1991 (34) 🇧🇬 Midfielder
1 0 0 0 0 0 16-07-2000 (25) 🇧🇬 Striker
2 0 0 0 0 0 20-04-1984 (42) 🇧🇬 Striker
3 0 0 0 0 0 09-05-1997 (29) 🇧🇬 Defender
3 0 0 1 0 0 28-05-1999 (27) 🇧🇬 Midfielder
1 0 0 0 0 0 01-03-1989 (37) 🇧🇬 Midfielder
0 0 0 0 0 0 23-04-1990 (36) 🇧🇬 Midfielder
0 0 0 0 0 0 26-10-1988 (37) 🇧🇬 Midfielder
0 0 0 0 0 0 04-10-1996 (29) 🇧🇬 Midfielder
0 0 0 0 0 0 26-01-1988 (38) 🇧🇬 Defender
0 0 0 0 0 0 04-04-1991 (35) 🇧🇬 Defender
0 0 0 0 0 0 29-11-1981 (44) 🇧🇬 Striker
3 0 0 0 0 0 24-12-1988 (37) 🇧🇬 Defender
0 1 0 0 0 0 11-12-1998 (27) 🇧🇬 Defender
0 1 0 0 0 0 12-10-1993 (32) 🇧🇬 Midfielder
0 0 0 0 0 0 19-10-2003 (22) 🇹🇷 Defender
0 1 0 1 0 0 11-12-1988 (37) 🇧🇬 Goalkeeper
5 0 0 0 0 0 06-11-1999 (26) 🇧🇬 Midfielder
11 0 0 0 0 0 10-03-2003 (23) 🇧🇬 Midfielder
2 0 0 0 0 0 22-06-1999 (26) 🇧🇬 Midfielder
5 0 0 0 1 0 05-07-2001 (24) 🇧🇬 Midfielder
2 0 0 0 0 0 01-11-2001 (24) 🇧🇬 Defender
1 0 0 0 0 0 01-10-2001 (24) 🇧🇬 Defender
0 0 0 0 0 0 04-02-1993 (33) 🇧🇬 Defender
1 0 0 0 0 0 24-11-2001 (24) 🇧🇬 Midfielder
1 0 0 0 0 0 07-07-2001 (24) 🇧🇬 Striker
1 0 0 0 0 0 09-08-1991 (34) 🇧🇬 Midfielder
1 0 0 0 0 0 14-11-2004 (21) 🇧🇬 Defender
2 0 0 0 0 0 30-11-2003 (22) 🇧🇬 Midfielder
0 0 0 0 0 0 06-10-2002 (23) 🇧🇬 Striker
1 0 0 0 0 0 23-07-1990 (35) 🇧🇬 Midfielder
0 0 0 0 1 0 14-03-1992 (34) 🇧🇬 Midfielder
1 0 0 0 0 0 07-02-1988 (38) 🇧🇬 Defender
en_US