Short name:
Майните
Short name:
Майните
Name goal Own goal Penalty goal Yellow card Red card Date of birth Нац. Position
0 0 0 0 0 10-12-2002 (23) 🇧🇬 Goalkeeper
0 0 0 0 0 21-04-2001 (25) 🇧🇬 Goalkeeper
0 0 0 0 0 06-01-2002 (24) 🇧🇬 Goalkeeper
4 0 0 0 0 25-02-2002 (24) 🇧🇬 Midfielder
1 0 0 0 0 25-03-1999 (27) 🇧🇬 Defender
7 0 0 0 0 21-11-2000 (25) 🇧🇬 Defender
0 0 0 0 0 25-10-2000 (25) 🇧🇬 Midfielder
0 0 0 0 0 20-12-2002 (23) 🇧🇬 Defender
0 0 0 0 0 20-12-2002 (23) 🇧🇬 Defender
3 0 0 0 0 25-11-2002 (23) 🇧🇬 Defender
1 0 0 0 0 20-02-2002 (24) 🇧🇬 Midfielder
8 0 0 0 0 26-09-2002 (23) 🇧🇬 Midfielder
3 0 0 0 0 03-10-2001 (24) 🇧🇬 Midfielder
0 0 0 0 0 30-09-2002 (23) 🇧🇬 Striker
2 0 0 0 0 01-07-2002 (23) 🇧🇬 Striker
4 0 0 0 0 08-06-2002 (24) 🇧🇬 Striker
0 0 0 0 0 14-05-2000 (26) 🇧🇬 Striker
en_US