Short name:
Ф.К.Пловдив
Short name:
Ф.К.Пловдив
Name goal Own goal Penalty goal Yellow card Red card Date of birth Нац. Position
1 0 0 0 0 25-07-1988 (37) 🇧🇬 Goalkeeper
0 0 0 0 0 09-04-1985 (41) 🇧🇬 Goalkeeper
1 0 0 0 0 13-04-2000 (26) 🇧🇬 Midfielder
0 0 0 0 0 20-06-2003 (22) 🇧🇬 Defender
0 0 0 0 0 25-03-1999 (27) 🇧🇬 Defender
4 1 0 0 0 21-11-2000 (25) 🇧🇬 Defender
0 0 0 0 0 01-10-2001 (24) 🇧🇬 Defender
1 0 0 1 0 06-11-1999 (26) 🇧🇬 Midfielder
1 0 0 0 0 25-02-2002 (24) 🇧🇬 Midfielder
1 0 0 0 0 25-10-2000 (25) 🇧🇬 Midfielder
6 0 0 0 0 06-01-2003 (23) 🇧🇬 Midfielder
1 0 0 0 0 22-09-2003 (22) 🇧🇬 Midfielder
2 0 0 0 0 16-05-2000 (26) 🇧🇬 Striker
3 0 0 0 0 14-05-2000 (26) 🇧🇬 Striker
en_US