Short name:
Урожай
Short name:
Урожай
Name goal Own goal Penalty goal Yellow card Red card Date of birth Нац. Position
0 0 0 0 0 20-09-2001 (24) 🇧🇬 Goalkeeper
5 0 0 0 0 14-05-2003 (23) 🇧🇬 Defender
3 2 0 0 0 26-11-2003 (22) 🇧🇬 Defender
0 0 0 0 0 18-04-2003 (23) 🇧🇬 Defender
1 0 0 0 0 26-11-1997 (28) 🇧🇬 Defender
1 0 0 0 0 21-09-2003 (22) 🇧🇬 Defender
2 0 0 2 0 16-04-2003 (23) 🇧🇬 Midfielder
4 0 0 0 0 14-05-1999 (27) 🇧🇬 Midfielder
4 0 0 0 0 21-01-2003 (23) 🇧🇬 Midfielder
11 0 0 0 0 01-12-2003 (22) 🇧🇬 Midfielder
4 0 0 0 0 16-06-2004 (22) 🇧🇬 Midfielder
3 0 0 1 0 02-12-1996 (29) 🇧🇬 Midfielder
12 0 0 0 0 13-07-1996 (29) 🇧🇬 Striker
7 0 0 0 0 12-10-1995 (30) 🇧🇬 Striker
en_US